2026 MR25 Ultramarathon Qualifying Leaderboard (1 August – 8 September 2026)
30KM Progressive Run – 6th Sep 2026

Great turnout over the weekend for the 5th Progressive Run this year. Thank you to all our dedicated volunteers and members for your strong support in making this yet another successful event in our calendar!
Results from MR25 PR 30KM – 6th Sep 2026
6 Sep 2026 25KM Progressive Run Photo Album (to be updated)
Age-Graded Performance Index – August 2026
2026 MR25 Ultramarathon Qualifying Leaderboard (1 – 25 August 2026)
2026 MR25 Ultramarathon Qualifying Leaderboard (1 – 18 August 2026)
2026 MR25 Ultramarathon Qualifying Leaderboard (1 – 11 August 2026)
2026 MR25 Ultramarathon Qualifying Leaderboard (1 – 4 August 2026)

50th Anniversary Celebration Dinner
CELEBRATION DINNER – PROGRAMME FOR THE EVENING
| Time | Activities |
| 6:10 pm | Registration Opens |
| 6:45 pm | Registration Closes |
| 6:50 pm | Guests to be Seated |
| 7:00 pm | Dinner Commences |
| 7:30 pm | President’s Address |
| 7:35 pm | Award Presentation |
| 8:00 pm | Game 1 |
| 8:30 pm | Game 2 |
| 9:00 pm | Dinner Ends |
WINNERS OF THE CELEBRATION CHALLENGE
Winner of 5km Time Trial Challenge – Wong Kin Leong
Winner of Progressive Run Challenge – Sabrina Kek
| Position | 5km TT Leaderboard Top 10 | Progressive Run Leaderboard Top 10 |
| 1 | Tony Seakins | Thomas Eng |
| 2 | Jeremie Houssineau | Liang Jun |
| 3 | John Yates | Seah Li Xiang |
| 4 | Philston Sow | Muk Tuck Sang |
| 5 | Xu Yunqing | Lee Ah Yeow |
| 6 | Teo Shau Meng Simon | Sabrina Kek |
| 7 | Bernice Tey | Wang Li |
| 8 | Toh Jing Lun | Ken Ng |
| 9 | Siegfried Stettmayer | Koh Chiu How |
| 10 | Seah Chuan Heng | Chua Hwa Shang |
5K Time Trial – 2 Aug 2026
MR25’s 5K Time Trial
Date: 2 Aug (Sun) 2026
Time: 7:30am – 8:15am (Singapore Time)
Venue: Near MacRitchie Reservoir’s Zig-zag Bridge













